Party Rental Delivery Information

PLEASE REFER TO THE LIST BELOW FOR CITIES & TOWNS THAT PARADISE PARTY RENTALS CURRENTLY DELIVERS OUR PARTY RENTAL EQUIPMENT TO:

PLEASE NOTE: SOME LARGER EVENTS MAY NOT REQUIRE DELIVERY CHARGE. IF YOU DO NOT SEE YOUR CITY LISTED, WE MAY STILL BE ABLE TO DELIVER TO YOU. CONTACT OUR OFFICE FOR DETAILS.

                   

City Minimum Order Travel Fee   City Minimum Order Travel Fee
Alta $100 $30   Loma Rica $195 $35
Antelope $100 $0   Loomis $125 $0
Applegate $100 $0   Lotus $195 $30
Arbuckle $290 $0   Marysville $195 $0
Auburn $125 $0   Mather $125 $0
Beale AFB $195 $20   McClellan $125 $0
Biggs $220 $45   Meadow Vista $125 $10
Browns Valley $150 $35   Nevada City $195 $45
Cameron Park $150 $15   Newcastle $125 $0
Camino $220 $45   North Highlands $125 $0
Carmichael $125 $0   Olivehurst $150 $0
Chico $600 $0   Orangevale $125 $0
Citrus Heights $125 $0   Oroville $300 $75
Clarksburg $195 $15   Penn Valley $150 $45
Colfax $195 $15   Penryn $125 $0
Coloma $195 $30   Pilot Hill $195 $15
Cool $195 $15   Placerville $195 $45
Courtland $195 $30   Pleasant Grove $125 $0
Davis $195 $10   Plumas Lake $195 $0
Diamond Springs $195 $45   Pollock Pines $290 $0
Dixon $195 $35   Rancho Cordova $125 $0
Dunnigan $195 $45   Rancho Murieta $195 $30
El Dorado $195 $45   Reno $900 $0
El Dorado Hills $150 $10   Rio Linda $125 $0
El Macero $195 $10   Robbins $195 $25
Elk Grove $195 $0   Rocklin $125 $0
Elverta $125 $0   Roseville $125 $0
Esparto $270 $0   Rough & Ready $195 $35
Fair Oaks $125 $0   Sacramento $125 $0
Fairfield $300 $45   SF / Bay Area $800 $0
Folsom $125 $0   San Jose $1,000 $0
Forest Hill $195 $30   Sheridan $125 $0
Galt $195 $30   Shingle Springs $195 $20
Garden Valley $195 $30   Sloughhouse $195 $20
Georgetown $195 $35   Smartville $195 $45
Granite Bay $125 $0   Somerset $195 $65
Grass Valley $195 $35   Stockton $800 $0
Greenwood $195 $30   Sutter $195 $50
Gridley $195 $45   Thorton $195 $30
Herald $195 $30   Vacaville $250 $45
Hood $195 $25   Walnut Grove $250 $40
Ione $320 $45   Weimar $195 $15
Jackson $320 $45   West Sacramento $150 $0
Kelsey $195 $45   Wheatland $150 $0
Knight's Landing $195 $25   Wilton $195 $25
Lake Tahoe $1,000 $0   Winters $300 $45
Lincoln $125 $0   Woodland $195 $20
Linda $150 $0   Yolo $300 $20
Live Oak $195 $20   Yuba City $195 $0
Lodi $700 $100   Zamora $300 $35

 



© 2023 Skeebz               Powered by Event Rental Systems